| Item Description | Email an Inquiry |
|---|
| Composition | solid platinum |
| Primary Stone | genuine natural diamonds |
| Shape / Cut | 5 round - 3.5mm each |
| Color / Clarity | ave H-I / Si2-I1 |
| Stone Weight | .79 carats total |
| Shape / Cut | 14 round - 2.5mm each |
| Color / Clarity | ave H-I / Si2-I1 |
| Stone Weight | .79 carats total |
| Total Diamond Weight | 1.58 carats all total |
| Ring Face | 20x11.8mm |
| Rise Above Finger | 4.1mm |
| Band Width | 4mm tapering to 2.5mm |
| Total Ring Weight | 9.6 grams |
| Ring Size | 6 |
| Resizable | Yes |
| Independent Appraisal | N.A.G.L. | view |






