| Item Description | Email an Inquiry |
|---|
| Composition | solid 14k yellow gold |
| Primary Stone | genuine natural diamond |
| Shape / Cut | round - 5.4mm |
| Color / Clarity | H / VS2 |
| Stone Weight | .60 carats |
| Accent Stone | genuine natural diamond |
| Shape / Cut | round - 5mm |
| Color / Clarity | I / Si1 |
| Stone Weight | .47 carats |
| Accent Stone | genuine natural diamonds |
| Shape / Cut | 3 round - 4-3mm each |
| Color / Clarity | ave H-I / Vs2-si1 |
| Stone Weight | .60 carats total |
| Shape / Cut | 2 round - 2.25mm each |
| Color / Clarity | ave h-i / Si2-i1 |
| Stone Weight | .08 carats total |
| Shape / Cut | 6 single cut round - 1.7-1.5mm each |
| Color / Clarity | ave h-i / Si2-I1 |
| Stone Weight | .12 carats total |
| Total Diamond Weight | 1.87 carats all total |
| Ring Face | 22x12.5mm |
| Rise Above Finger | 5.3mm |
| Band Width | 3.5mm |
| Total Ring Weight | 6.4 grams |
| Ring Size | 6.25 |
| Resizable | Yes |
| Notes | certified independent appraisal included |






