| Item Description | Email an Inquiry |
|---|
| Composition | solid 18K White Gold |
| Primary Stone | Genuine Natural Diamonds |
| Shape / Cut | 3 Rose Cut - 4mm each |
| Color / Clarity | F-G / VS1-2 |
| Stone Weight | .27 carats total |
| Accent Stone | Genuine Natural Diamonds |
| Shape / Cut | 89 Round - 1.25-1.2mm each |
| Color / Clarity | ave F-G / VS1-2 |
| Stone Weight | .60 carats total |
| Shape / Cut | 52 Round - 2mm each |
| Color / Clarity | ave F-G / VS1-2 |
| Stone Weight | 1.50 carats total |
| Accent Stone | Natural Sapphires |
| Shape / Cut | Round & Oval Rose Cuts |
| Color / Clarity | Pink & Blue / Eye Clean |
| Stone Weight | 7.20 carats total |
| Total Diamond Weight | 2.37 carats all total |
| Bracelet Length | 7 1/2 inches |
| Bracelet Thickness | 3mm |
| Bracelet Width | 15mm |
| Total Bracelet Weight | 19.2 grams |
| Independent Appraisal | N.A.G.L. | view |






